2026 Membership
Statistical Data (C) Working Group
of the Casualty Actuarial and Statistical (C) Task Force
| 91传媒 Member | State/Territory |
|---|---|
| Sandra Darby, Chair | Maine |
| Brad Gerling, Vice Chair | Missouri |
| Charles Hale | Alabama |
| Lori Dreaver Munn | Arizona |
| Qing He | Connecticut |
| David A. Christhilf | District of Columbia |
| Christian Citarella | New Hampshire |
| Alexander Vajda | New York |
| Colton Schulz | North Dakota |
| Tom Botsko | Ohio |
| Andy Schallhorn | Oklahoma |
| David Dahl | Oregon |
| Nicole Elliott | Texas |
91传媒 Committee Support: Libby Crews / Kris DeFrain